Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 20.18 |
Bryce | 0.00 | 2.85 | 18.15 |
Buckley | 0.15 | 4.85 | 31.55 |
Danforth | 0.10 | 4.30 | 23.35 |
Fountain Creek | 0.00 | 0.00 | 0.00 |
Goodwine | 0.00 | 3.25 | 18.50 |
LaHogue | 0.10 | 4.00 | 23.85 |
Ludlow | 0.11 | 3.76 | 35.68 |
Paxton | 0.10 | 5.67 | 40.20 |
Piper City | 0.10 | 3.10 | 22.30 |
Last updated on 11-20-2024 8:21:19 AM