
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 0.00 |
Bryce | 0.20 | 2.20 | 2.20 |
Buckley | 0.20 | 3.60 | 3.60 |
Danforth | 0.10 | 2.10 | 2.10 |
Fountain Creek | 0.00 | 0.00 | 0.00 |
LaHogue | 0.00 | 1.70 | 1.70 |
Ludlow | 0.21 | 2.19 | 2.19 |
Paxton | 0.20 | 3.58 | 3.58 |
Piper City | 0.10 | 1.52 | 1.52 |
Last updated on 05-29-2025 7:53:52 AM