
Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
---|---|---|---|
Alonzo | 0.00 | 0.00 | 0.00 |
Bryce | 0.00 | 0.00 | 0.00 |
Buckley | 0.00 | 0.00 | 0.00 |
Danforth | 0.00 | 0.00 | 0.00 |
Fountain Creek | 0.00 | 0.00 | 0.00 |
LaHogue | 0.00 | 0.00 | 0.00 |
Ludlow | 0.00 | 0.00 | 0.00 |
Paxton | 0.00 | 0.00 | 0.00 |
Piper City | 0.00 | 0.00 | 0.00 |
Last updated on 05-29-2025 7:53:52 AM